0
Shipping is calculated at checkout
Choose Colour
Choose Capacity
Description
The iPad 10th Generation features an all-screen design, a faster A14 Bionic chip, and a larger display—bringing a modern, versatile experience to work, learning, and entertainment. With support for Apple Pencil and Magic Keyboard Folio, it’s the ideal upgrade for users seeking more from an iPad. The iPad 10th Gen offers a vibrant, powerful, and versatile experience in a sleek, all-new design. With productivity tools, enhanced cameras, and all-day battery life, it’s a perfect companion for everyday use, whether for study, creation, or entertainment.
Brand: Apple
SKU: N/A
Specifications
Feature | Details |
---|---|
Model | Apple iPad 10th Gen – 10.9″ |
Product Type | Tablet |
Display | 10.9-inch Liquid Retina display, 2360 × 1640 pixels, 264 ppi, True Tone, P3 Wide Color, anti-reflective coating, 500 nits brightness |
Processor | Apple A14 Bionic chip with 6-core CPU (2 performance, 4 efficiency), 4-core GPU, 16-core Neural Engine |
RAM | 4 GB |
Storage Options | 64 GB, 256 GB |
Rear Camera | 12 MP Wide camera with ƒ/1.8 aperture, Smart HDR 3, 4K video recording at 24, 25, 30, or 60 fps |
Front Camera | 12 MP Ultra Wide camera with Center Stage, landscape orientation, ƒ/2.4 aperture, 1080p video recording |
Operating System | iPadOS 16 (upgradable) |
Battery Life | Up to 10 hours of web browsing or video playback on Wi-Fi; up to 9 hours on cellular |
Charging | USB-C connector, wired charging up to 20W |
Connectivity | 5G (cellular models), Wi-Fi 6, Bluetooth 5.0 |
SIM | eSIM only (U.S.); Nano-SIM + eSIM (International) |
Water & Dust Resistance | Not officially rated |
Design Features | Aluminum frame, Touch ID in top button, landscape front camera, supports Apple Pencil (1st gen) |
Dimensions | 248.6 × 179.5 × 7 mm |
Weight | 477 grams (Wi-Fi) / 481 grams (Wi-Fi + Cellular) |
Color Options | Silver, Blue, Pink, Yellow |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPad 10th Gen – 10.9″
USB-C Charge Cable
20W USB-C Power Adapter
Documentation
SIM eject tool (for cellular models)
Specifications
Feature | Details |
---|---|
Model | Apple iPad 10th Gen – 10.9″ |
Product Type | Tablet |
Display | 10.9-inch Liquid Retina display, 2360 × 1640 pixels, 264 ppi, True Tone, P3 Wide Color, anti-reflective coating, 500 nits brightness |
Processor | Apple A14 Bionic chip with 6-core CPU (2 performance, 4 efficiency), 4-core GPU, 16-core Neural Engine |
RAM | 4 GB |
Storage Options | 64 GB, 256 GB |
Rear Camera | 12 MP Wide camera with ƒ/1.8 aperture, Smart HDR 3, 4K video recording at 24, 25, 30, or 60 fps |
Front Camera | 12 MP Ultra Wide camera with Center Stage, landscape orientation, ƒ/2.4 aperture, 1080p video recording |
Operating System | iPadOS 16 (upgradable) |
Battery Life | Up to 10 hours of web browsing or video playback on Wi-Fi; up to 9 hours on cellular |
Charging | USB-C connector, wired charging up to 20W |
Connectivity | 5G (cellular models), Wi-Fi 6, Bluetooth 5.0 |
SIM | eSIM only (U.S.); Nano-SIM + eSIM (International) |
Water & Dust Resistance | Not officially rated |
Design Features | Aluminum frame, Touch ID in top button, landscape front camera, supports Apple Pencil (1st gen) |
Dimensions | 248.6 × 179.5 × 7 mm |
Weight | 477 grams (Wi-Fi) / 481 grams (Wi-Fi + Cellular) |
Color Options | Silver, Blue, Pink, Yellow |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPad 10th Gen – 10.9″
USB-C Charge Cable
20W USB-C Power Adapter
Documentation
SIM eject tool (for cellular models)